1
/
of
1
TAMPON DRYER CITROEN C4 PEUGEOT
TAMPON DRYER CITROEN C4 PEUGEOT
Regular price
€11,25 EUR
Regular price
Sale price
€11,25 EUR
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Muffler mount Citroen Peugeot
Exhaust Rubber Mount
- Brand: Bosal
- CODE: TA94
Car makes:
CITROENC4 Coupe (LA_)
2.0 16V 2004.11 2010.12 130 kW 177 hp
C4 I (LC_)
1.4 16V 2004.11 2011.07 65 kW 88 hp
1.6 16V 2004.11 2011.07 80 kW 109 hp
1.6 HDi 2004.11 2011.07 66 kW 90 hp
1.6 HDi 2004.11 2011.07 80 kW 109 hp
2.0 16V 2004.11 2007.07 100 kW 136 hp
2.0 16V 2004.11 2011.07 103 kW 140 hp
2.0 HDi 2004.11 2011.07 100 kW 136 hp
C4 I Saloon
1.6 16V 2006.07 2011.07 80 kW 109 hp
1.6 HDi 2006.07 2011.07 80 kW 109 hp
C4 II (NC_)
1.6 BlueHDi 100 2014.07 2018.05 73 kW 99 hp
1.6 BlueHDi 115 2013.01 2015.05 85 kW 115 hp
1.6 BlueHDi 120 2015.02 2018.05 88 kW 120 hp
1.6 HDi 110 2009.11 82 kW 112 hp
1.6 HDi 115 2012.07 84 kW 114 hp
1.6 HDi 90 2009.11 68 kW 92 hp
2.0 HDi / BlueHDi 150 2009.11 110 kW 150 hp
DS4 (NX_)
1.6 BlueHDi 115 2014.07 2015.07 85 kW 115 hp
1.6 BlueHDi 120 2014.07 2015.07 88 kW 120 hp
1.6 HDi 110 2011.04 2015.07 82 kW 112 hp
1.6 HDi 115 2012.08 2015.07 84 kW 114 hp
1.6 HDi 90 2011.05 2015.07 68 kW 92 hp
2.0 BlueHDi 150 2014.07 2015.07 110 kW 150 hp
2.0 BlueHDi 180 2014.07 2015.07 133 kW 180 hp
2.0 HDi / BlueHDi 135 2011.09 2015.07 100 kW 136 hp
2.0 HDi 165 2011.04 2015.07 120 kW 163 hp
DS
DS 4 / DS 4 CROSSBACK (NX_)
1.6 BlueHDi 100 2016.04 2018.12 73 kW 99 hp
1.6 BlueHDi 115 2015.07 2018.12 85 kW 116 hp
1.6 BlueHDi 120 2015.07 2018.12 88 kW 120 hp
2.0 BlueHDi 150 2015.07 2018.12 110 kW 150 hp
2.0 BlueHDi 180 2015.07 2018.12 133 kW 180 hp
PEUGEOT
3008 I MPV (0U_)
1.6 BlueHDi 120 2014.05 2016.08 88 kW 120 hp
1.6 HDi 2009.06 2016.08 80 kW 109 hp
1.6 HDi 2009.12 2016.08 82 kW 112 hp
2.0 HDi 2011.09 2016.08 100 kW 136 hp
2.0 HDi 2009.06 2016.08 120 kW 163 hp
2.0 HDi 150 / BlueHDi 150 2009.06 2016.08 110 kW 150 hp
307 (3A/C)
1.4 2000.08 2003.09 55 kW 75 hp
1.4 16V 2003.11 2007.07 65 kW 88 hp
1.4 HDi 2001.10 2005.06 50 kW 68 hp
1.6 2006.07 2012.04 81 kW 110 hp
1.6 16V 2000.08 2007.11 80 kW 109 hp
1.6 BioFlex 2007.09 2009.04 80 kW 109 hp
1.6 HDi 2005.04 2009.03 66 kW 90 hp
1.6 HDi 110 2004.02 2009.03 80 kW 109 hp
2.0 16V 2005.06 2007.11 130 kW 177 hp
2.0 16V 2000.08 2005.06 100 kW 136 hp
2.0 HDi 110 2000.08 2007.03 79 kW 107 hp
2.0 HDi 135 2003.10 2007.11 100 kW 136 hp
2.0 HDi 90 2000.08 2007.03 66 kW 90 hp
307 Break (3E)
1.4 16V 2003.11 2007.07 65 kW 88 hp
1.6 16V 2002.03 2008.04 80 kW 109 hp
1.6 BioFlex 2007.09 2008.04 80 kW 109 hp
1.6 HDi 2005.04 2008.04 66 kW 90 hp
1.6 HDi 110 2004.02 2008.04 80 kW 109 hp
2.0 HDi 135 2004.02 2008.04 100 kW 136 hp
307 CC (3B)
1.6 16V 2003.03 2009.04 80 kW 110 hp
2.0 16V 2003.10 2005.06 100 kW 136 hp
2.0 16V 2003.10 2009.04 130 kW 177 hp
2.0 HDi 135 2005.06 2009.04 100 kW 136 hp
307 SW (3H)
1.4 16V 2003.11 2007.07 65 kW 88 hp
1.6 16V 2002.03 2008.04 80 kW 109 hp
1.6 BioFlex 2007.09 2008.04 80 kW 109 hp
1.6 HDI 110 2003.11 2007.12 80 kW 109 hp
1.6 HDI 90 2005.04 2008.04 66 kW 90 hp
2.0 HDi 135 2004.02 2008.04 100 kW 136 hp
308 CC (4B_)
2.0 HDi 2009.04 2012.12 103 kW 140 hp
2.0 HDi 2009.06 2014.12 120 kW 163 hp
2.0 HDi (4BRHRH, 4BRHRJ) 2009.04 2014.12 100 kW 136 hp
308 I (4A_, 4C_)
1.6 HDi 2009.11 2014.10 68 kW 92 hp
1.6 HDi 2009.12 2014.10 82 kW 112 hp
1.6 HDi 2007.09 2014.10 80 kW 109 hp
2.0 HDi 2010.07 2012.12 103 kW 140 hp
2.0 HDi 2011.10 2014.10 110 kW 150 hp
2.0 HDi 2012.04 2014.10 120 kW 163 hp
2.0 HDi 2007.09 2014.10 100 kW 136 hp
RCZ
1.6 16V 2010.03 2015.12 115 kW 156 hp
1.6 16V 2010.06 2015.12 147 kW 200 hp
2.0 HDi 2010.03 2015.12 120 kW 163 hp
Share
