1
/
of
1
SLEEVE SQUARE SHAFT AUDI VW F25 F100 122mm
SLEEVE SQUARE SHAFT AUDI VW F25 F100 122mm
Regular price
38.00 лв BGN
Regular price
Sale price
38.00 лв BGN
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Sleeve for square and half shaft Audi, Volkswagen with dimensions Ф25 Ф100 122mm
- Inner diameter 1: Ø 25mm
- Inner diameter 2: Ø 100mm
- Height: 122mm
- Material: rubber
- Hole center distance: 86mm
- Holes: 6xФ8.5
- CODE: MKP09
Application in cars
AUDI100 C3 (445, 446)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.8 quattro NP, JW 1984.10 - 1988.07 66 90 1781
1.8 Cat 4B, PH 1985.03 - 1990.11 66 90 1781
1.8 NP, JW, DS, SH 1983.08 - 1989.07 66 90 1781
1.8 Cat quattro 4B, PH 1985.08 - 1990.10 66 90 1781
1.8 SH 1986.02 - 1990.07 65 88 1781
1.8 quattro SH 1986.08 - 1990.07 65 88 1781
100 C3 Saloon (443, 444)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.8 quattro NP, JW 1984.10 - 1988.07 66 90 1781
1.8 SH 1986.02 - 1988.07 65 88 1781
1.8 NP, JW, DS, SH 1983.08 - 1989.07 66 90 1781
1.8 Cat quattro 4B, PH 1985.08 - 1990.11 66 90 1781
1.8 quattro SH 1986.08 - 1990.07 65 88 1781
1.8 Cat 4B, PH 1985.03 - 1990.11 66 90 1781
100 C4 Grand Picasso (UA)
Engine, Engine codes, Year of manufacture, kW, hp ccm
2.3 E quattro AAR 1991.09 - 1994.07 98 133 2309
2.6 quattro ABC 1992.07 - 1994.07 110 150 2598
2.0 E quattro AAD 1990.12 - 1992.07 85 115 1984
100 C4 Saloon (4A2)
Engine, Engine codes, Year of manufacture, kW, hp ccm
2.0 E quattro AAD 1990.12 - 1992.07 85 115 1984
2.0 E 16V quattro ACE 1992.07 - 1994.07 103 140 1984
2.6 quattro ABC 1992.04 - 1994.07 110 150 2598
2.3 E quattro AAR 1990.12 - 1994.07 98 133 2309
80
80 B4 Saloon (8C5)
Engine, Engine codes, Year of manufacture, kW, hp ccm
2.3 E quattro NG 1991.09 - 1994.11 98 133 2309
2.8 quattro AAH 1992.08 - 1995.07 128 174 2771
2.0 E 16V quattro ACE 1992.12 - 1995.07 103 140 1984
2.6 quattro ABC 1992.07 - 1995.07 110 150 2598
A4
A4 B5 (8D2)
Engine, Engine codes, Year of manufacture kW, hp ccm
1.6 ARM, ADP, ANA, AHL 1994.11 - 2000.10 74 100 1595
1.6 ALZ 2000.07 - 2000.11 75 102 1595
A4 B5 Avant (8D5)
Engine, Engine codes, Year of manufacture kW hp ccm
1.6 ARM, ADP, ANA, AHL 1994.11 - 2001.09 74 100 1595
1.6 ALZ 2000.07 - 2001.09 75 102 1595
A6 C4 (4A2)
Engine, Engine Codes, Years, Production kW, hp ccm
2.0 16V quattro ACE 1994.06 - 1997.10 103 140 1984
2.6 quattro ABC 1994.06 - 1997.10 110 150 2598
A6 C4 Saloon (4A2),
Engine Code, of the engine Years, of, production kW, hp ccm
2.0 16V quattro ACE 1994.06 - 1997.12 103 140 1984
2.6 quattro ABC 1994.06 - 1997.12 110 150 2598
A6 C5 (4B2, 4B4,)
Engine, Engine code, Years, of production kW, hp ccm
2.8 quattro ATQ, AMX, ACK, APR, AQD, ALG 1997.02 - 2005.01 142 193 2771
2.4 quattro APC 1998.08 - 1999.07 115 156 2393
2.5 TDI quattro AKN, AFB 1997.07 - 2005.01 110 150 2496
3.0 quattro ASN 2001.08 - 2005.01 162 220 2976
2.8 quattro ATX 1999.07 - 2001.05 140 190 2771
2.4 quattro BDV 2001.08 - 2005.01 125 170 2393
2.4 quattro APZ, AJG 1997.02 - 2005.01 120 163 2393
1.8 T quattro AJL 1997.12 - 2005.01 132 180 1781
3.0 quattro BBJ 2001.06 - 2004.07 160 218 2976
2.4 quattro APS, ARJ, ALF, AGA, AML 1997.02 - 2005.01 121 165 2393
1.8 T quattro ARK, AEB, AWT, APU, ANB 1997.02 - 2005.01 110 150 1781
A6 C5 Avant (4B5, 4B6)
Engine, Engine codes, Year of manufacture, kW, hp ccm
2.4 quattro APS, ARJ, ALF, AGA, AML 1997.12 - 2005.01 121 165 2393
3.0 quattro BBJ 2001.06 - 2005.01 160 218 2976
2.4 quattro BDV 2001.08 - 2005.01 125 170 2393
1.8 T quattro AJL 1997.12 - 2005.01 132 180 1781
2.4 quattro APC 1998.08 - 2001.05 115 156 2393
2.4 quattro APZ, AJG 1997.12 - 2005.01 120 163 2393
2.5 TDI quattro AKN, AFB 1997.12 - 2005.01 110 150 2496
3.0 quattro ASN 2001.08 - 2005.01 162 220 2976
2.4 ARJ, APS, ALF, AGA, AML 1997.12 - 2005.01 121 165 2393
2.8 quattro AMX, ACK, APR, AQD, ALG, ATQ 1997.12 - 2005.01 142 193 2771
2.8 quattro ATX 1998.08 - 2001.04 140 190 2771
1.8 T quattro ARK, AEB, AWT, APU, ANB 1997.12 - 2005.01 110 150 1781
VW
PASSAT
PASSAT B5 (3B2)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.6 ADP, AHL, ANA, ARM 1996.10 - 2000.11 74 101 1595
PASSAT B5 Estate (3B5)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.6 ADP, AHL, ANA, ARM 1997.06 - 2000.11 74 101 1595
PASSAT B5.5 (3B3)
Engine, Engine codes, Year of manufacture kW, hp ccm
1.6 ALZ 2000.11 - 2005.05 75 102 1595
PASSAT B5.5 Variant (3B6)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.6 ALZ 2000.11 - 2005.05 75 102 1595
Share
