1
/
of
1
SLEEVE SQUARE DRIVE SHAFT AUDI SKODA VW F22 F82 84mm
SLEEVE SQUARE DRIVE SHAFT AUDI SKODA VW F22 F82 84mm
Regular price
22.00 лв (11.25€)
Regular price
(0.00€)
Sale price
22.00 лв (11.25€)
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Sleeve for square and outer half-shaft Audi, Skoda, Volkswagen with dimensions F22 F82 84mm
- Inner diameter 1: Ø 22mm
- Inner diameter 2: Ø 82mm
- Height: 84mm
- Material: rubber
- CODE: MKP26
Application in cars
AUDIA4
A4 B5 (8D2)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.9 TDI quattro AVG, AFN 1996.07 - 2000.01 81 110 1896
1.8 T AJL 1997.12 - 2000.11 132 180 1781
1.8 APT, AVV, ADR, ARG 1994.11 - 2000.11 92 125 1781
1.8 quattro APT, ADR, ARG 1995.01 - 2000.11 92 125 1781
1.8 AFY 1995.04 - 2000.11 85 115 1781
1.6 ARM, ADP, ANA, AHL 1994.11 - 2000.10 74 100 1595
1.8 quattro AFY 1995.07 - 2000.11 85 115 1781
1.8 T ARK, AEB, AWT, APU, ANB, ATW 1995.01 - 2000.11 110 150 1781
1.9 TDI AVG, AFN 1995.10 - 2000.11 81 110 1896
1.8 T quattro ARK, AEB, AWT, APU, ANB, ATW 1995.01 - 2000.11 110 150 1781
1.9 TDI AHU, AHH, 1Z 1995.01 - 2000.11 66 90 1896
1.9 TDI AFF 1995.12 - 2000.11 55 75 1896
1.8 T quattro AJL 1997.12 - 2000.11 132 180 1781
A4 B5 Avant (8D5)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.9 TDI AHU, AHH, 1Z 1996.02 - 2001.09 66 90 1896
1.8 quattro APT, ADR, ARG 1996.01 - 2001.09 92 125 1781
1.8 T ARK, AEB, AWT, APU, ANB 1996.03 - 2001.09 110 150 1781
1.6 ARM, ADP, ANA, AHL 1994.11 - 2001.09 74 100 1595
1.9 TDI AVG, AFN 1996.02 - 2001.09 81 110 1896
1.8 AVV, APT, ADR, ARG 1996.02 - 2001.09 92 125 1781
1.8 T quattro ATW, ARK, AEB, AWT, APU, ANB 1996.01 - 2001.09 110 150 1781
1.8 quattro AFY 1995.07 - 2001.09 85 115 1781
1.8 AFY 1995.07 - 2001.09 85 115 1781
1.8 T quattro AJL 1997.12 - 2001.09 132 180 1781
1.8 T AJL 1997.12 - 2001.09 132 180 1781
1.9 TDI quattro AVG, AFN 1996.09 - 2001.09 81 110 1896
1.9 Hybrid AHU 1998.03 - 2000.06 66 90 1896
A6
A6 C5 (4B2, 4B4)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.8 T ARK, AEB, AWT, APU, ANB 1997.01 - 2005.01 110 150 1781
1.8 T AJL 1997.12 - 2005.01 132 180 1781
1.8 AJP, AQE, ARH 1997.07 - 2005.01 92 125 1781
1.8 T quattro AJL 1997.12 - 2005.01 132 180 1781
1.8 AFY 1997.05 - 2005.01 85 116 1781
1.8 T quattro ARK, AEB, AWT, APU, ANB 1997.02 - 2005.01 110 150 1781
A6 C5 Avant (4B5, 4B6)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.8 T AJL 1999.04 - 2005.01 132 180 1781
1.8 AJP, AQE, ARH 1997.12 - 2005.01 92 125 1781
1.8 T quattro AJL 1997.12 - 2005.01 132 180 1781
1.8 T ARK, AEB, AWT, APU, ANB 1997.12 - 2005.01 110 150 1781
1.8 AFY 1998.02 - 2005.01 85 116 1781
1.8 T quattro ARK, AEB, AWT, APU, ANB 1997.12 - 2005.01 110 150 1781
SKODA
SUPERB
SUPERB I (3U4)
Engine, Engine codes, Year of manufacture, kW, hp ccm
2.0 AZM 2001.12 - 2008.03 85 115 1984
1.8 T AWT 2001.12 - 2008.03 110 150 1781
VW
PASSAT
PASSAT B5 (3B2)
Engine, Engine codes, Year of manufacture, kW, hp ccm
2.3 VR5 AGZ 1996.10 - 2000.11 110 150 2324
1.8 Syncro.4motion ARG, APT, ADR 1996.12 - 2000.08 92 125 1781
1.9 TDI AHH, AHU 1996.10 - 2000.11 66 90 1896
1.8 T ANB, AEB, APU, ATW, AUG 1996.10 - 2000.11 110 150 1781
1.8 ARG, APT, ADR 1996.10 - 2000.11 92 125 1781
1.6 ADP, AHL, ANA, ARM 1996.10 - 2000.11 74 101 1595
2.3 VR5 Syncro.4motion AGZ 1997.10 - 2000.11 110 150 2324
1.9 TDI Syncro.4motion AFN, AVG 1997.06 - 2000.08 81 110 1896
PASSAT B5 Estate (3B5)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.8 AFY 1997.06 - 2000.11 85 115 1781
1.6 ADP, AHL, ANA, ARM 1997.06 - 2000.11 74 101 1595
1.9 TDI Syncro.4motion AFN, AVG 1997.06 - 2000.08 81 110 1896
1.8 Syncro.4motion ARG, APT, ADR 1997.06 - 2000.11 92 125 1781
2.3 VR5 AGZ 1997.06 - 2000.11 110 150 2324
1.8 T ANB, AEB, APU, ATW, AUG 1997.05 - 2000.11 110 150 1781
1.9 TDI AHH, AHU 1997.06 - 2000.11 66 90 1896
1.8 ARG, APT, ADR 1997.06 - 2000.11 92 125 1781
2.3 VR5 Syncro.4motion AGZ 1997.10 - 2000.11 110 150 2324
PASSAT B5.5 (3B3)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.6 ALZ 2000.11 - 2005.05 75 102 1595
2.0 AZM 2000.11 - 2005.05 85 115 1984
2.0 ALT 2001.11 - 2005.05 96 130 1984
2.0 4motion AZM 2000.11 - 2005.05 85 115 1984
1.8 T 20V AWT 2000.11 - 2005.05 110 150 1781
PASSAT B5.5 Variant (3B6)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.8 T 20V AWT 2000.11 - 2005.05 110 150 1781
1.6 ALZ 2000.11 - 2005.05 75 102 1595
2.0 4motion AZM 2000.11 - 2005.05 85 115 1984
2.0 ALT 2001.11 - 2005.05 96 130 1984
2.0 AZM 2000.11 - 2005.05 85 115 1984
Share
