Skip to product information
1 of 1

SLEEVE SQUARE SHAFT AUDI SEAT VW F21 F94 100mm

SLEEVE SQUARE SHAFT AUDI SEAT VW F21 F94 100mm

Regular price 30.00 лв BGN
Regular price Sale price 30.00 лв BGN
Sale Sold out
Taxes included. Shipping calculated at checkout.

Sleeve for square and half-axle Audi, Seat, Volkswagen with dimensions Ф21 Ф94 100mm

  • Inner diameter 1: Ø 21mm
  • Inner diameter 2: Ø 94mm
  • Height: 100mm
  • Material: rubber
  • Hole center distance: 78mm
  • Holes: 6xФ8.5
  • CODE: MKP22
Application in cars AUDI
80
80 B1 Saloon (80, 82)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.5 ZC 1972.05 - 1976.07 63 85 1471
1.6 YP 1975.09 - 1978.07 63 85 1588
1.6 YN 1975.09 - 1978.07 55 75 1588
1.3 ZF 1972.05 - 1978.07 44 60 1297
1.3 ZA 1972.05 - 1978.07 40 55 1297
1.5 ZB, YJ 1972.05 - 1975.08 55 75 1471
1.6 GTE YS 1976.01 - 1978.07 81 110 1588
1.6 GT XX 1973.09 - 1976.07 74 100 1584
80 B2 Saloon (811, 813, 814, 819, 853)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.8 CC quattro (85Q) NE, JV, JN 1984.08 - 1986.08 66 90 1781
1.6 GLE YZ 1978.08 - 1982.07 81 110 1588
1.9 CD-5S WN 1981.09 - 1983.07 85 115 1921
1.6 D CR, JK 1980.08 - 1986.08 40 54 1588
2.0 quattro (85Q) JS 1983.10 - 1984.09 85 115 1994
1.8 SF 1986.02 - 1986.07 65 88 1781
2.0 JS, HP 1983.10 - 1984.09 85 115 1994
1.6 DT, JU 1978.08 - 1987.03 55 75 1595
1.6 SA 1986.02 - 1986.07 54 73 1595
1.3 FZ 1978.09 - 1981.07 44 60 1272
1.6 YP 1978.08 - 1983.02 63 85 1588
1.8 JV, DS, JN 1983.01 - 1986.08 66 90 1781
1.6 TD CY 1981.08 - 1986.05 51 70 1588
1.3 EP 1978.09 - 1986.07 44 60 1297
1.6 YT, YY 1978.08 - 1981.07 51 70 1588
1.3 FY 1978.09 - 1981.07 40 55 1272
1.6 YN, WV, WY 1978.08 - 1986.07 55 75 1588
80 B4 Saloon (8C5)
Engine, Engine codes, Year of manufacture, kW, hp ccm
2.0 ABT 1992.07 - 1996.01 66 90 1984
1.9 TD AAZ 1991.09 - 1994.12 55 75 1896
80 B4 Saloon (8C2)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.9 TD AAZ 1991.09 - 1994.12 55 75 1896
2.0 ABT 1991.09 - 1994.12 66 90 1984
1.6 ABM 1991.09 - 1994.12 52 71 1595
90
90 B2 (813, 814, 853)
Engine, Engine codes, Year of manufacture, kW, hp ccm
2.0 JS, HP 1984.10 - 1987.03 85 115 1994
SEAT
CÓRDOBA
CORDOBA (6K1, 6K2)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.6 i AEH, APF, AUR, AKL, AFT 1996.07 - 2002.10 74 101 1595
1.9 SDI AQM, AGP 1999.06 - 2002.10 50 68 1896
1.9 D 1Y 1996.01 - 1996.08 47 64 1896
1.9 SDI AEY 1996.08 - 1999.06 47 64 1896
CORDOBA Vario (6K5)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.9 SDI AEY 1996.09 - 1999.06 47 64 1896
1.6 i AEH, AKL, APF, AUR, AFT 1996.09 - 2002.12 74 101 1595
1.9 SDI AQM, AGP 1999.06 - 2002.12 50 68 1896
IBIZA
IBIZA II (6K1)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.9 SDI AEY 1996.08 - 1999.08 47 64 1896
1.9 SDI AQM, AGP 1999.08 - 2002.02 50 68 1896
1.9 D 1Y 1993.04 - 1999.06 47 64 1896
1.6 i AEH, APF, AUR, AFT, AKL 1996.04 - 2002.02 74 101 1595
TOLEDO
TOLEDO II (1L2)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.9 D 1Y 1995.12 - 1999.03 47 64 1896
1.9 D 1Y 1991.05 - 1999.03 50 68 1896
VW
GOLF
GOLF I (17)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.6 TD CY 1982.03 - 1983.07 51 70 1588
1.6 D JK, CR 1980.08 - 1983.07 40 54 1588
1.5 JB 1977.08 - 1983.07 51 70 1457
1.5 D CK 1976.08 - 1980.07 37 50 1471
1.6 HN, EW 1983.01 - 1984.02 55 75 1595
1.6 GTI EG 1976.08 - 1982.07 81 110 1588
1.5 FH 1974.04 - 1975.12 51 70 1471
1.8 GTI JJ, DX 1982.08 - 1983.12 82 112 1781
1.6 FP, EM, FN 1975.08 - 1984.02 55 75 1588
GOLF III (19E, 1G1)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.8 i Cat RP, GX 1987.08 - 1991.10 66 90 1781
1.8 Syncro GU, GX 1986.02 - 1991.07 66 90 1781
1.6 TD 1V 1989.08 - 1991.10 44 60 1588
1.8 i Cat Syncro RP, GX 1987.08 - 1991.10 66 90 1781
1.6 RF 1986.02 - 1991.10 53 72 1595
1.6 TD MF, JR 1983.08 - 1991.10 51 70 1588
1.6 PN 1986.10 - 1992.12 51 70 1595
1.8 RH 1986.08 - 1990.01 62 84 1781
1.6 D ME, JP 1983.08 - 1991.10 40 54 1588
1.8 GU, HV, GX 1984.08 - 1991.10 66 90 1781
1.6 TD SB, RA 1989.04 - 1991.10 59 80 1588
1.6 HM, ABN, EZ 1983.08 - 1992.07 55 75 1595
GOLF III (1H1)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.6 AEK, AFT, AKS 1995.07 - 1997.08 74 101 1595
1.4 ABD, AEX 1991.10 - 1997.08 44 60 1390
1.4 ABD, AEX 1991.11 - 1997.08 40 55 1390
1.6 AEE, ABU, AEA 1992.09 - 1997.08 55 75 1598
1.9 SDI AEY 1995.07 - 1997.08 47 64 1896
1.9 D 1Y 1991.11 - 1997.08 47 64 1896
GOLF III Variant (1H5)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.9 D 1Y 1993.07 - 1999.04 47 64 1896
1.6 AEK, AFT, AKS 1994.07 - 1999.04 74 101 1595
1.9 SDI AEY 1995.07 - 1999.04 47 64 1896
1.4 ABD, AEX, APQ 1993.07 - 1999.04 44 60 1390
JETTA
JETTA I (16)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.6 GLI EG 1978.08 - 1982.07 81 110 1588
1.8 JJ, DX, EV 1982.08 - 1984.02 82 112 1781
1.6 TD CY 1982.03 - 1984.02 51 70 1588
1.6 D JK, CR 1980.08 - 1984.02 40 54 1588
1.5 JB 1978.08 - 1984.02 51 70 1457
1.5 D CK 1978.08 - 1980.07 37 50 1471
1.6 FR 1978.08 - 1984.02 63 85 1588
JETTA II (19E, 1G2, 165)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.6 TD MF, JR 1984.01 - 1991.10 51 70 1588
1.6 HM, ABN, EZ 1984.01 - 1992.07 55 75 1595
1.8 RH 1986.08 - 1990.01 62 84 1781
1.8 Cat RP, GX 1987.08 - 1991.10 66 90 1781
1.6 TD SB, RA 1989.04 - 1991.10 59 80 1588
1.6 PN 1986.10 - 1991.10 51 70 1595
1.6 D ME, JP 1984.01 - 1991.10 40 54 1588
1.6 RF 1986.03 - 1991.10 53 72 1595
1.8 Syncro GU, RP, GX 1987.08 - 1988.12 66 90 1781
1.6 TD 1V 1990.01 - 1991.10 44 60 1588
1.8 GU, HV, GX 1984.08 - 1991.10 66 90 1781
PASSAT
PASSAT B1 (32)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.5 ZC 1973.05 - 1975.12 63 86 1471
1.5 YJ, ZB 1973.07 - 1975.12 55 75 1471
1.5 D CK 1977.08 - 1980.07 37 50 1471
PASSAT B1 Variant (33)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.3 FY 1973.05 - 1980.07 40 55 1272
1.5 D CK 1977.02 - 1980.07 37 50 1471
1.5 YJ, ZB 1973.10 - 1975.08 55 75 1471
1.5 ZC 1973.10 - 1975.12 63 86 1471
1.3 ZA 1973.05 - 1978.01 40 55 1297
1.6 YN 1976.02 - 1980.07 55 75 1588
1.6 YP 1975.08 - 1980.07 63 85 1588
1.6 i YS 1978.06 - 1980.07 81 110 1588
1.3 ZF 1973.10 - 1978.01 44 60 1297
PASSAT B2 (32B)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.6 DT 1980.08 - 1988.03 55 75 1595
1.8 DS, JV, JN 1983.01 - 1988.03 66 90 1781
1.9 WN 1981.01 - 1983.07 85 115 1921
2.0 JS, HP 1983.08 - 1988.03 85 115 1994
1.6 WY, YN, WV 1979.09 - 1988.03 55 75 1588
1.8 RM 1986.05 - 1988.03 64 87 1781
1.6 D JK, CR 1980.08 - 1988.03 40 54 1588
1.6 YP 1981.01 - 1983.02 63 85 1588
1.6 RL 1986.02 - 1988.03 53 72 1595
1.6 TD CY 1982.04 - 1988.03 51 70 1588
1.3 FY 1980.08 - 1983.07 40 55 1272
1.3 EU, EP 1980.08 - 1986.07 44 60 1297
1.3 FZ 1980.08 - 1986.07 44 60 1272
1.6 DTA, PP 1986.08 - 1988.03 51 70 1595
PASSAT B2 Saloon (32B)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.6 RL 1985.01 - 1988.03 53 72 1595
1.8 DS, JN 1985.01 - 1988.03 66 90 1781
1.8 RM 1986.05 - 1988.03 64 87 1781
1.6 DT, JU 1984.08 - 1988.03 55 75 1595
1.6 DTA, PP 1986.08 - 1988.03 51 70 1595
PASSAT B2 Variant (33B)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.6 PP, DTA 1986.08 - 1988.03 51 70 1595
1.6 D JK, CR 1980.08 - 1988.03 40 54 1588
1.6 WY, YN, WV 1980.08 - 1983.07 55 75 1588
1.6 RL 1986.02 - 1988.03 53 72 1595
1.3 FY 1980.08 - 1983.07 40 55 1272
1.6 YP 1981.01 - 1983.02 63 85 1588
1.6 TD CY 1982.04 - 1988.03 51 70 1588
1.8 DS, JV, JN 1983.01 - 1988.03 66 90 1781
1.3 EU, EP 1980.08 - 1986.07 44 60 1297
2.0 JS, HP 1983.08 - 1988.03 85 115 1994
1.8 RM 1986.05 - 1988.03 64 87 1781
1.9 WN 1981.01 - 1983.07 85 115 1921
PASSAT B3.B4 (3A2, 35I)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.6 1F, ABN, EZ 1988.04 - 1992.07 55 75 1595
1.6 TD SB, RA 1988.08 - 1993.09 59 80 1588
PASSAT B3.B4 Variant (3A5, 35I)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.6 TD SB, RA 1988.08 - 1993.10 59 80 1588
1.6 1F, EZ, ABN 1988.04 - 1991.07 55 75 1595
POLO
POLO III CLASSIC (6V2)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.9 SDI AEY 1996.06 - 2001.09 48 65 1896
64 1.9 D 1Y 1996.01 - 1996.10 47 64 1896
100 1.6 APF, AKL, AFT, AUR, AEH, AFX 1995.12 - 2001.09 74 100 1595
57 1.7 SDI AKW 1997.07 - 2001.09 42 57 1715
64 1.9 SDI AEY 1995.12 - 1999.08 47 64 1896
68 1.9 SDI AQM, AGP 1999.08 - 2002.01 50 68 1896
POLO Variant (6V5)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.9 SDI AEY 1997.06 - 2001.09 47 64 1896
1.7 SDI AKW 1997.08 - 2001.09 42 57 1715
1.6 APF, AKL, AFT, AUR, AEH 1997.05 - 2001.09 74 101 1595
1.9 SDI AQM, AGP 1999.08 - 2001.09 50 68 1896
VENTO
VENTO (1H2)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.6 AEE, ABU, AEA 1992.09 - 1998.09 55 75 1598
1.4 ABD, AEX 1991.11 - 1998.09 40 55 1390
1.6 AEK, AFT, AKS 1994.10 - 1998.09 74 101 1595
1.9 SDI AEY 1997.04 - 1998.09 47 64 1896
1.9 D 1Y 1991.11 - 1998.09 48 65 1896
1.4 ABD, AEX 1991.11 - 1998.09 44 60 1390
View full details