1
/
of
1
Exhaust gasket Seat Vw F41 F67 16mm
Exhaust gasket Seat Vw F41 F67 16mm
Regular price
7.00 лв BGN
Regular price
Sale price
7.00 лв BGN
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Exhaust system gasket Seat Volkswagen 41 x 67 x 16mm
Exhaust pipe gasket
- Inner diameter: 41mm
- Outer diameter: 67mm
- Width: 16mm
- CODE: GA02
Application in cars
SEATCÓRDOBA
CORDOBA (6K1, 6K2)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.8 i ADZ, ACC, ABS 1993.02 - 2002.09 66 90 1781
1.6 i AEE, ABU, ALM 1993.02 - 2002.10 55 75 1598
1.6 i 1F 1994.05 - 1999.06 55 75 1595
1.4 i ANW, AKK, AUD, APQ, AKV, ABD, AEX 1994.06 - 2002.10 44 60 1389
CORDOBA Vario (6K5)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.6 i ABU, AEE, ALM 1996.09 - 2002.12 55 75 1598
IBIZA
IBIZA II (6K1)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.6 i 1F 1994.09 - 1999.06 55 75 1595
1.6 i AEE, ABU, ALM 1993.03 - 2002.02 55 75 1598
1.3 i AAV, 2G 1993.03 - 1999.08 40 54 1272
1.0 AAU 1993.03 - 1996.09 33 45 1043
1.4 i ANW, AKK, AUD, APQ, AKV, ABD, AEX 1993.09 - 2002.02 44 60 1389
1.8 i ADZ, ACC, ABS 1993.03 - 1999.08 66 90 1781
TOLEDO
TOLEDO II (1L2)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.8 i RP 1991.05 - 1996.12 65 88 1781
1.6 i 1F 1993.01 - 1999.03 55 75 1595
1.6 i 1F 1991.05 - 1993.12 52 71 1595
1.6 i EZ, ABN 1991.05 - 1999.03 54 73 1595
1.8 i ADZ, ACC, ABS 1993.11 - 1996.12 66 90 1781
VW
GOLF
GOLF III (19E, 1G1)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.8 i Cat RP, GX 1987.08 - 1991.10 66 90 1781
1.6 RF 1986.02 - 1991.10 53 72 1595
1.6 PN 1986.10 - 1992.12 51 70 1595
1.3 MH, HK 1983.08 - 1987.06 40 55 1272
1.8 RH 1986.08 - 1990.01 62 84 1781
1.8 GU, HV, GX 1984.08 - 1991.10 66 90 1781
1.3 Cat 2G, NZ, MH 1986.06 - 1992.12 40 55 1272
1.8 GTI HT, RV 1985.01 - 1985.07 77 105 1781
1.6 HM, ABN, EZ 1983.08 - 1992.07 55 75 1595
GOLF III (1H1)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.8 AAM 1991.11 - 1997.08 55 75 1781
2.0 GTI 16V ABF 1992.08 - 1997.12 110 150 1984
1.4 ABD, AEX 1991.10 - 1997.08 44 60 1390
1.8 ACC, ABS, ADZ, ADD 1991.11 - 1997.08 66 90 1781
1.6 AEE, ABU, AEA 1992.09 - 1997.08 55 75 1598
GOLF III Convertible (1E7)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.8 ABS, ADZ, ANP 1993.07 - 1998.05 66 90 1781
1.8 AAM, ANN 1993.07 - 1998.05 55 75 1781
GOLF III (1H1)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.8 ABS, ADZ 1991.08 - 1997.12 66 90 1781
GOLF III Variant (1H5)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.8 ANP, ABS, ADZ 1993.07 - 1999.04 66 90 1781
1.8 AAM, ANN 1993.07 - 1999.04 55 75 1781
1.4 ABD, AEX, APQ 1993.07 - 1999.04 44 60 1390
JETTA
JETTA II (19E, 1G2, 165)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.3 Cat NZ, 2G, MH 1987.06 - 1991.12 40 55 1272
1.6 HM, ABN, EZ 1984.01 - 1992.07 55 75 1595
1.8 RH 1986.08 - 1990.01 62 84 1781
1.8 Cat RP, GX 1987.08 - 1991.10 66 90 1781
1.6 PN 1986.10 - 1991.10 51 70 1595
1.6 RF 1986.03 - 1991.10 53 72 1595
1.8 Syncro GU, RP, GX 1987.08 - 1988.12 66 90 1781
1.3 MH, HK 1984.01 - 1987.06 40 55 1272
1.8 GU, HV, GX 1984.08 - 1991.10 66 90 1781
PASSAT
PASSAT B3.B4 (3A2, 35I)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.6 1F, ABN, EZ 1988.04 - 1992.07 55 75 1595
1.8 RP, ABS, ADZ 1988.02 - 1996.08 66 90 1781
1.6 RF 1988.04 - 1989.07 53 72 1595
1.8 AAM 1990.08 - 1996.08 55 75 1781
PASSAT B3.B4 Variant (3A5, 35I)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.6 RF 1988.04 - 1989.07 53 72 1595
1.8 AAM 1990.08 - 1997.05 55 75 1781
1.8 RP, ABS, ADZ 1988.02 - 1997.05 66 90 1781
1.6 1F, EZ, ABN 1988.04 - 1991.07 55 75 1595
POLO
POLO III CLASSIC (6V2)
Engine, Engine codes, Year of manufacture, kW, hp ccm
75 1.6 1F 1995.11 - 1997.09 55 75 1595
75 1.6 AEE, ALM 1995.11 - 2001.09 55 75 1598
POLO Variant (6V5)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.6 AEE, ALM 1997.05 - 2001.09 55 75 1598
TRANSPORTER
TRANSPORTER T3 Minibus (25_)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.7 D KY 1986.10 - 1992.07 42 57 1716
TRANSPORTER T3 Platform.Chassis (24_)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.7 D KY 1985.08 - 1992.07 42 57 1715
TRANSPORTER T3 VAN (24_, 25_)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.7 D KY 1984.08 - 1992.07 42 57 1715
VENTO
VENTO (1H2)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.6 AEE, ABU, AEA 1992.09 - 1998.09 55 75 1598
1.8 ACC, ADD, ABS, ADZ 1991.11 - 1998.09 66 90 1781
1.8 AAM 1991.11 - 1998.09 55 75 1781
1.4 ABD, AEX 1991.11 - 1998.09 44 60 1390
Share
