Skip to product information
1 of 1

Exhaust gasket Chevrolet Daewoo Honda Nissan Opel Ф45.5 Ф61 14.5mm

Exhaust gasket Chevrolet Daewoo Honda Nissan Opel Ф45.5 Ф61 14.5mm

Regular price 4.70 лв (2.40€)
Regular price (0.00€) Sale price 4.70 лв (2.40€)
Sale Sold out
Taxes included. Shipping calculated at checkout.

Exhaust system gasket Chevrolet Daewoo Honda Nissan Opel 45.5 x 61 x 14.5mm

Exhaust pipe gasket

  • Inner diameter: 45.5mm
  • Outer diameter: 61mm
  • Width: 14.5mm
  • CODE: GA19
Application in cars CHEVROLET
CORSA Pickup
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.4 GLS 2H6 1994.08 - 1997.07 44 60 1389
DAEWOO
PRINCE (J19)
Engine, Engine codes, Year of manufacture, kW, hp ccm
2.0 C20LE, C 20 NED 1994.08 - 1998.12 85 116 1998
HONDA
CIVIC VII Hatchback (EU, EP, EV)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.4 i (EP1, EU7) D14Z6 2001.02 - 2005.09 55 75 1396
JAZZ
JAZZ II (GD_, GE3, GE2)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.2 i-DSI (GD5, GE2) L12A1, L12A4 2002.03 - 2008.07 57 78 1243
JAZZ III (GE_, GG_, GP_, ZA_)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.3 i (GE6, GG3, GG6) L13Z2, L13Z1, L13A 2008.07 - na 73 100 1339
1.2 (GG1) L12B1, L12B2 2008.07 - na 66 90 1198
STREAM
STREAM (RN)
Engine, Engine codes, Year of manufacture, kW, hp ccm
2.0 16V (RN3) K20A1, K20A5 2001.05 - 2006.09 115 156 1998
NISSAN
NOTE (E11, NE11)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.4 CR14DE 2006.03 - 2012.06 65 88 1386
OPEL
ASCONA C (J82)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.8 E (F11, M11, F68, M68) S 18 NV, C 18 NE 1985.01 - 1986.08 74 100 1796
2.0 i Cat (F11, M11, F68, M68) C 20 NE 1986.09 - 1988.08 85 116 1998
2.0 i GT (F11, M11, F68, M68) 20 SEH 1987.03 - 1988.08 95 130 1998
2.0 i (F11, M11, F68, M68) C 20 NEF 1987.08 - 1988.08 74 100 1998
1.6 D (F11, M11, F68, M68) 16 D, 16 DA 1982.03 - 1988.08 40 54 1598
2.0 i (F11, M11, F68, M68) 20 NE 1986.09 - 1988.08 85 115 1998
1.8 (F11, M11, F68, M68) E 18 NV 1987.09 - 1988.08 62 84 1796
1.8 i (F11, M11, F68, M68) 18 E 1982.09 - 1986.08 85 115 1796
ASCONA C Hatchback (J82)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.8 E (F68, M68) S 18 NV, C 18 NE 1985.01 - 1986.08 74 100 1796
1.6 D (F68, M68) 16 D, 16 DA 1982.03 - 1988.08 40 54 1598
2.0 i GT (F68, M68) 20 SEH 1987.03 - 1988.08 95 130 1998
2.0 i (F68, M68) 20 NE 1986.09 - 1988.08 85 115 1998
2.0 i Cat (F68, M68) C 20 NE 1986.09 - 1988.08 85 116 1998
1.8 i (F68, M68) 18 E 1982.09 - 1986.08 85 115 1796
1.8 (F68, M68) E 18 NV 1987.09 - 1988.08 62 84 1796
ASTRA
ASTRA F CLASSIC Estate (T92)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.4 i (F35, M35) X 14 NZ 1998.01 - 2005.01 44 60 1389
ASTRA F CLASSIC Hatchback (T92)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.4 i (M08, M68, F08, F68) X 14 NZ 1998.01 - 2002.08 44 60 1389
ASTRA F CLASSIC Saloon (T92)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.4 i (F19, M19) X 14 NZ 1998.01 - 2002.08 44 60 1389
1.6 i 16V (F19, M19) X 16 XEL 1998.01 - 2002.08 74 101 1598
ASTRA F Convertible (T92)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.4 Si C 14 SE 1993.05 - 2001.03 60 82 1389
2.0 i C 20 NE 1993.03 - 1994.10 85 115 1998
1.6 i X 16 SZ 1993.03 - 1996.08 52 71 1598
ASTRA F Estate (T92)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.4 (F35, M35) 14 NV 1991.09 - 1993.09 55 75 1389
1.4 (F35, M35) 14 SE 1992.09 - 1998.01 60 82 1389
1.4 i (F35, M35) C 14 NZ, X 14 NZ 1991.09 - 1998.01 44 60 1389
2.0 i (F35, M35) C 20 NE 1991.09 - 1994.07 85 115 1998
1.4 Si (F35, M35) C 14 SE 1992.03 - 1998.01 60 82 1389
1.8 i (F35, M35) C 18 NZ 1991.09 - 1998.01 66 90 1796
1.6 i (F35, M35) X 16 SZ 1993.05 - 1996.07 52 71 1598
1.7 D (F35, M35) 17 DR 1992.07 - 1998.01 44 60 1699
1.7 D (F35, M35) 17 D 1991.12 - 1992.09 42 57 1699
ASTRA F Estate (T92)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.4 i (F70) C 14 NZ 1991.10 - 1999.01 44 60 1389
1.6 i (F70) X 16 SZ 1993.02 - 1996.07 52 71 1598
1.7 D (F70) 17 D 1991.12 - 1992.09 42 57 1699
1.6 i (F70) C 16 NZ, X 16 SZR 1991.10 - 1998.02 55 75 1598
1.7 D (F70) 17 DR 1992.07 - 1999.01 44 60 1699
ASTRA F Hatchback (T92)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.4 (F08, M08, F68, M68) 14 NV 1991.09 - 1993.09 55 75 1389
2.0 i (F08, M08, F68, M68) C 20 NE 1991.09 - 1998.01 85 115 1998
1.4 Si (F08, M08, F68, M68) C 14 SE 1992.03 - 1998.01 60 82 1389
1.7 D (F08, M08, F68, M68) 17 DR 1992.07 - 1998.01 44 60 1699
1.4 (F08, M08, F68, M68) 14 SE 1992.09 - 1998.01 60 82 1389
1.8 i (F08, M08, F68, M68) C 18 NZ 1991.09 - 1998.01 66 90 1796
1.6 i (F08, M08, F68, M68) X 16 SZ 1993.05 - 1996.07 52 71 1598
1.7 D (F08, M08, F68, M68) 17 D 1991.12 - 1992.09 42 57 1699
1.4 i (F08, M08, F68, M68) C 14 NZ, X 14 NZ 1991.09 - 1998.01 44 60 1389
ASTRA F Saloon (T92)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.4 (F19, M19) 14 SE 1992.09 - 1998.09 60 82 1389
1.8 i (F19, M19) C 18 NZ 1992.03 - 1998.09 66 90 1796
1.4 (F19, M19) 14 NV 1991.09 - 1993.09 55 75 1389
1.6 i (F19, M19) X 16 SZR, C 16 NZ 1992.03 - 1998.09 55 75 1598
1.4 Si (F19, M19) C 14 SE 1992.03 - 1998.09 60 82 1389
1.6 i (F19, M19) X 16 SZ 1993.05 - 1996.07 52 71 1598
1.8 i 16V (F19, M19) 18 SE 1995.09 - 1996.09 82 112 1796
1.4 i (F19, M19) C 14 NZ, X 14 NZ 1991.09 - 1998.09 44 60 1389
1.7 D (F19, M19) 17 DR 1992.07 - 1998.09 44 60 1699
1.7 D (F19, M19) 17 D 1992.03 - 1992.09 42 57 1699
2.0 i (F19, M19) C 20 NE 1992.03 - 1998.09 85 115 1998
ASTRA G CLASSIC (T98)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.6 16V (F08, F48) Z 16 XE 2004.05 - 2006.02 74 101 1598
1.4 16V (F08, F48) Z 14 XE 2004.05 - 2009.07 66 90 1389
1.6 (F08, F48) Z 16 XEP 2006.03 - 2008.06 76 103 1598
ASTRA G CLASSIC Saloon (F35)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.6 Z 16 XE 2004.06 - 2006.02 74 101 1598
ASTRA G CLASSIC Saloon (T98)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.4 16V (F69) Z 14 XE 2004.05 - 2009.07 66 90 1389
ASTRA G Estate (T98)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.7 DTI 16V (F35) Y 17 DT 2000.02 - 2004.07 55 75 1686
ASTRA G Hatchback (T98)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.7 DTI 16V (F08, F48) Y 17 DT 2000.02 - 2005.01 55 75 1686
CALIBRA A (C89)
Engine, Engine codes, Year of manufacture, kW, hp ccm
2.0 i 4x4 (M07) C 20 NE 1990.06 - 1997.07 85 115 1998
2.0 i (M07) C 20 NE 1989.08 - 1996.12 85 115 1998
COMBO
COMBO Box Body.MPV (71_)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.2 C 12 NZ, X 12 SZ 1994.07 - 2001.10 33 45 1195
1.4 C 14 SE 1994.07 - 2001.10 60 82 1389
1.4 C 14 NZ, X 14 SZ 1994.07 - 2001.10 44 60 1389
CORSA A Hatchback (S83)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.2 S (F08, M08, F68, M68) 12 ST 1982.09 - 1990.02 40 55 1196
1.2 i (F08, M08, F68, M68) C 12 NZ 1989.09 - 1993.03 33 45 1195
1.3 i (F08, M08, F68, M68) C 13 N 1986.09 - 1990.09 44 60 1297
1.4 i (F08, M08, F68, M68) C 14 NZ 1990.01 - 1993.03 44 60 1389
1.4 S (F08, M08, F68, M68) 14 NV 1990.01 - 1993.03 53 72 1389
1.4 Si (F08, M08, F68, M68) C 14 SE 1991.09 - 1993.03 60 82 1389
1.2 N (F08, M08, F68, M68) 12 NV 1990.01 - 1993.03 38 52 1196
CORSA A Hatchback (S83)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.2 (F08, W5L) 12 ST 1986.02 - 1989.04 40 54 1196
CORSA A TR (S83)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.4 i (F11, M11, F19, M19) C 14 NZ 1989.10 - 1993.03 44 60 1389
1.4 S (F11, M11, F19, M19) 14 NV 1989.09 - 1993.03 53 72 1389
1.2 i (F11, M11, F19, M19) C 12 NZ 1989.09 - 1993.03 33 45 1195
1.2 S (F11, M11, M19, F19) 12 ST 1982.09 - 1993.03 40 55 1196
CORSA B (S93)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.2 i (F08, F68, M68) 12 NZ 1993.03 - 2000.09 33 45 1195
1.2 i (F08, F68, M68) C 12 NZ, X 12 SZ 1993.03 - 2000.09 33 45 1195
1.4 Si (F08, F68, M68) C 14 SE 1993.03 - 2000.09 60 82 1389
1.4 i (F08, F68, M68) C 14 NZ, X 14 SZ 1993.03 - 2000.09 44 60 1389
CORSA B Hatchback (S93)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.4 i (F08, W5L) C 14 NZ, X 14 SZ 1999.08 - 2000.09 44 60 1389
CORSA C (X01)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.4 (F08, F68) 14 SE 2002.01 - 2009.12 60 82 1389
KADETT D (31_-34_, 41_-44_)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.6 D 16 D 1982.03 - 1984.08 40 54 1598
1.8 GT.E 18 E 1983.02 - 1984.08 85 115 1796
1.2 12 ST 1982.08 - 1984.08 40 55 1196
KADETT D (32_,37_,39, _42)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.6 D 16 D 1982.03 - 1984.08 40 54 1598
KADETT D Estate (35_, 36_, 45_, 46_)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.6 D 16 D 1982.03 - 1984.08 40 54 1598
KADETT E (T85)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.8 (C19, D19) 18 E 1987.09 - 1990.08 84 114 1796
1.7 D (C19, D19) 17 D 1989.02 - 1991.08 42 57 1699
1.8 S (C19, D19) E 18 NV, S 18 NV 1987.09 - 1991.08 62 84 1796
2.0 i Cat (C19, D19) C 20 NE 1987.03 - 1992.05 85 115 1998
1.6 D (C19, D19) 16 D, 16 DA 1984.09 - 1989.01 40 54 1598
1.8 i (C19, D19) 18 SV, C 18 NZ, C 18 NT 1989.08 - 1992.05 66 90 1796
1.8 i (C19, D19) 18 E 1984.09 - 1986.08 85 115 1796
1.3 i Cat (C19, D19) C 13 N 1985.09 - 1991.08 44 60 1297
1.4 i (C19, D19) C 14 NZ 1990.01 - 1991.08 44 60 1389
1.4 S (C19, D19) 14 NV 1990.01 - 1991.08 55 75 1389
1.8 i (C19, D19) C 18 NE 1985.10 - 1986.08 74 100 1796
2.0 i (C19, D19) 20 SE, 20 NE 1987.09 - 1992.05 85 115 1998
KADETT E Combo (T85)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.6 D (C25, D25) 16 DA, 16 D 1986.01 - 1989.12 40 54 1598
1.7 D (C25, D25) 17 D 1989.01 - 1994.07 42 57 1699
1.4 i (C25, D25) C 14 NZ 1991.08 - 1994.07 44 60 1389
1.7 D (C25, D25) 17 DR 1992.07 - 1994.07 44 60 1699
1.4 S (C25, D25) 14 NV 1989.07 - 1991.08 55 75 1389
KADETT E Convertible (T85)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.4 S 14 NV 1990.08 - 1993.02 55 75 1389
1.4 i C 14 NZ 1990.01 - 1991.08 44 60 1389
2.0 i Cat 20 SER, C 20 NE, 20 NE 1986.10 - 1993.02 85 116 1998
2.0 i 20 SER, 20 NE, C 20 NE 1986.10 - 1993.02 85 115 1998
KADETT E Estate (T85)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.6 D (C15, C35, D15, D35) 16 D, 16 DA 1984.09 - 1989.01 40 54 1598
2.0 i Cat (C15, C35, D15, D35) C 20 NE 1987.09 - 1991.08 85 115 1998
1.8 E (C15, C35, D15, D35) C 18 NE 1985.10 - 1986.08 74 100 1796
1.8 S (C15, C35, D15, D35) E 18 NV, S 18 NV 1987.09 - 1991.08 62 84 1796
1.4 S (C15, C35, D15, D35) 14 NV 1990.01 - 1991.08 55 75 1389
1.7 D (C15, C35, D15, D35) 17 D 1989.02 - 1991.08 42 57 1699
1.3 i Cat (C15, C35, D15, D35) C 13 N 1985.09 - 1991.08 44 60 1297
1.4 i (C15, C35, D15, D35) C 14 NZ 1990.01 - 1991.08 44 60 1389
2.0 i (C15, C35, D15, D35) 20 NE 1987.09 - 1991.08 85 115 1998
1.8 i (C15, C35, D15, D35) 18 E, 18 SE 1984.09 - 1986.08 85 115 1796
1.8 i (C15, C35, D15, D35) C 18 NZ, C 18 NT 1985.06 - 1991.08 66 90 1796
KADETT E Estate Van (T85)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.8 i (C70, D70) C 18 NT 1984.08 - 1992.09 66 90 1796
1.6 D (C70, D70) 16 D, 16 DA 1984.08 - 1988.08 40 54 1598
1.7 D (C70, D70) 17 D 1988.08 - 1992.09 42 57 1699
1.4 i (C70, D70) C 14 NZ 1990.01 - 1991.08 44 60 1389
KADETT E Hatchback (T85)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.6 D (C08, C48, D08, D48) 16 D, 16 DA 1984.09 - 1989.01 40 54 1598
2.0 GSI (C08, C48, D08, D48) 20 NE 1986.09 - 1991.08 85 115 1998
1.8 E (C08, C48, D08, D48) C 18 NE 1985.10 - 1986.08 74 100 1796
1.4 S (C08, C48, D08, D48) C 14 SE 1989.09 - 1991.08 60 82 1389
2.0 GSI Cat (C08, C48, D08, D48) C 20 NE 1986.09 - 1991.08 85 115 1998
1.4 S (C08, C48, D08, D48) 14 NV 1990.01 - 1991.08 55 75 1389
1.3 i Cat (C08, C48, D08, D48) C 13 N 1985.09 - 1991.08 44 60 1297
1.8 i (C08, C48, D08, D48) C 18 NZ, C 18 NT 1985.06 - 1991.08 66 90 1796
2.0 GSI (C08, C48, D08, D48) 20 SEH 1986.09 - 1991.08 95 129 1998
1.4 i (C08, C48, D08, D48) C 14 NZ 1990.01 - 1991.08 44 60 1389
1.7 D (C08, C48, D08, D48) 17 D 1989.02 - 1991.08 42 57 1699
1.8 GSI (C08, C48, D08, D48) 18 E, 18 SE, 18 SEH 1984.09 - 1986.08 85 115 1796
1.8 S (C08, C48, D08, D48) E 18 NV, S 18 NV 1987.09 - 1991.08 62 84 1796
MANTA B (58_, 59_)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.8 S 18 S 1982.07 - 1987.08 66 90 1796
MANTA B CC (53_, 55_)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.8 S 18 S 1982.07 - 1987.08 66 90 1796
OMEGA A (V87)
Engine, Engine codes, Year of manufacture, kW, hp ccm
2.0 (F19, M19, N19) C 20 NEF 1990.09 - 1994.03 74 100 1998
2.0 (F19, M19, N19) C 20 NEJ 1990.09 - 1994.03 73 99 1998
2.0 i (F19, M19, N19) C 20 NE 1986.09 - 1994.03 85 115 1998
1.8 (F19, M19, N19) 18 SEH 1986.09 - 1994.03 85 115 1796
1.8 S (F19, M19, N19) 18 SV, 18 NV 1986.09 - 1994.03 66 90 1796
1.8 N (F19, M19, N19) 18 NV 1986.09 - 1987.08 60 82 1796
2.0 (F19, M19, N19) 20 SE 1986.09 - 1994.03 90 122 1998
1.8 (F19, M19, N19) E 18 NVR 1987.09 - 1994.03 65 88 1796
1.8 N (F19, M19, N19) 18 SV 1986.11 - 1988.09 63 86 1796
OMEGA A Estate (V87)
Engine, Engine codes, Year of manufacture, kW, hp ccm
2.0 (F35, M35) C 20 NEF 1990.09 - 1994.03 74 100 1998
1.8 (F35, M35) E 18 NVR 1987.09 - 1994.03 65 88 1796
1.8 (F35, M35) 18 SEH 1986.09 - 1994.03 85 115 1796
1.8 N (F35, M35) 18 NV 1986.09 - 1987.08 60 82 1796
2.0 i (F35, M35) C 20 NEJ 1990.09 - 1994.03 73 99 1998
1.8 S (F35, M35) 18 SV 1986.09 - 1994.03 66 90 1796
2.0 (F35, M35) 20 SE 1986.09 - 1994.03 90 122 1998
2.0 i (F35, M35) C 20 NE 1986.09 - 1994.04 85 115 1998
1.8 N (F35, M35) 18 SV 1986.11 - 1988.09 63 86 1796
RECORD E (17_, 11_, 14_, 16_, 18_, 19_)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.8 18 N 1982.11 - 1986.08 55 75 1796
1.8 S 18 S 1982.11 - 1986.08 66 90 1796
REKORD E Estate (61_, 66_, 67_)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.8 18 N 1982.11 - 1986.08 55 75 1796
1.8 S 18 S 1982.11 - 1986.08 66 90 1796
VECTRA A (J89)
Engine, Engine codes, Year of manufacture, kW, hp ccm
2.0 i 4x4 (F19, M19) 20 NE 1989.01 - 1990.10 85 115 1998
2.0 i Cat (F19, M19) C 20 NE 1988.09 - 1995.11 85 116 1998
1.7 D (F19, M19) 17 DR 1992.07 - 1995.11 44 ​​60 1699
1.7 D (F19, M19) 17 D 1988.10 - 1992.09 42 57 1699
1.4 S (F19, M19) 14 NV 1988.09 - 1992.06 55 75 1389
2.0 (F19, M19) C 20 NEF 1988.09 - 1989.09 74 100 1998
1.8 S 4x4 (F19, M19) E 18 NVR 1989.01 - 1989.07 65 88 1796
2.0 i Cat 4x4 (F19, M19) C 20 NE 1989.01 - 1995.11 85 116 1998
1.6 i (F19, M19) X 16 SZ 1993.09 - 1995.11 52 71 1598
2.0 i 4x4 (F19, M19) 20 SEH 1989.08 - 1992.07 95 129 1998
2.0 i (F19, M19) 20 SEH 1988.09 - 1992.09 95 129 1998
1.8 S (F19, M19) 18 SV 1989.09 - 1990.10 66 90 1796
2.0 i (F19, M19) 20 NE 1988.09 - 1990.10 85 115 1998
1.8 i Cat (F19, M19) C 18 NZ 1990.03 - 1995.11 66 90 1796
1.8 S (F19, M19) E 18 NVR 1988.09 - 1989.07 65 88 1796
VECTRA A Hatchback (J89)
Engine, Engine codes, Year of manufacture, kW, hp ccm
2.0 i GT (F68, M68) 20 SEH 1988.09 - 1995.11 95 129 1998
2.0 (F68, M68) C 20 NEF 1988.04 - 1989.09 74 100 1998
1.6 i (F68, M68) X 16 SZ 1993.09 - 1995.11 52 71 1598
2.0 i Cat (F68, M68) C 20 NE 1988.09 - 1995.11 85 116 1998
1.8 i Cat (F68, M68) C 18 NZ 1990.03 - 1995.11 66 90 1796
1.8 i (F68, M68) 18 SV 1988.09 - 1990.10 66 90 1796
2.0 i (F68, M68) 20 NE 1988.09 - 1990.10 85 115 1998
1.4 S (F68, M68) 14 NV 1988.04 - 1992.06 55 75 1389
1.7 D (F68, M68) 17 D 1988.09 - 1992.09 42 57 1699
1.8 S (F68, M68) E 18 NVR, 18 SV 1988.09 - 1989.07 65 88 1796
1.7 D (F68, M68) 17 DR 1992.07 - 1995.11 44 ​​60 1699
ZAFIRA A MPV (T98)
Engine, Engine codes, Year of manufacture, kW, hp ccm
1.6 16V (F75) X 16 XEL, Z 16 XE 1999.04 - 2005.06 74 101 1598
2.2 DTI 16V (F75) Y 22 DTR 2002.01 - 2005.06 86 117 2172
View full details