Skip to product information
1 of 1

Exhaust gasket Audi Seat Vw Ф51.2 Ф65.2 15mm

Exhaust gasket Audi Seat Vw Ф51.2 Ф65.2 15mm

Regular price 6.80 лв BGN
Regular price Sale price 6.80 лв BGN
Sale Sold out
Taxes included. Shipping calculated at checkout.

Exhaust system gasket Audi Seat Volkswagen 51.2 x 65.2 x 15mm

Exhaust pipe gasket

  • Inner diameter: 51.2mm
  • Outer diameter: 65.2mm
  • Width: 15mm
  • CODE: GA09
Application in cars AUDI
100
100 C3 (445, 446)
Engine, Engine code, Year of manufacture, kW, hp ccm
2.2 Cat quattro KU, HX 1989.06 - 1990.11 101 137 2226
2.2 Cat KU, HX 1989.06 - 1990.11 101 137 2226
2.2 KU 1984.08 - 1988.12 101 137 2226
2.2 quattro KU 1984.08 - 1988.12 101 137 2226
2.3 E quattro NF 1986.08 - 1990.11 100 136 2309
2.2 KZ 1984.10 - 1986.09 85 115 2226
2.3 NF 1986.08 - 1990.11 100 136 2309
100 C3 Saloon (443, 444)
Engine, Engine code, Year of manufacture, kW, hp ccm
2.2 Cat quattro KU, HX 1984.10 - 1987.12 101 137 2226
2.3 E NF 1986.10 - 1990.11 100 136 2309
2.2 quattro KU 1984.08 - 1988.12 101 137 2226
2.2 KU 1984.08 - 1988.12 101 137 2226
2.2 KZ 1984.10 - 1986.09 85 115 2226
2.2 Cat KU, HX 1984.10 - 1987.12 101 137 2226
2.3 E quattro NF 1986.08 - 1990.11 100 136 2309
100 C4 Grand Picasso (UA)
Engine, Engine code, Year of manufacture, kW, hp ccm
2.3 E quattro AAR 1991.09 - 1994.07 98 133 2309
2.6 ABC 1992.03 - 1994.07 110 150 2598
2.3 E AAR 1991.09 - 1994.07 98 133 2309
2.6 quattro ABC 1992.07 - 1994.07 110 150 2598
2.6 E quattro ACZ 1993.08 - 1994.07 102 139 2598
2.0 E 16V ACE 1992.07 - 1994.07 103 140 1984
2.0 E 16V quattro ACE 1992.07 - 1994.07 103 140 1984
2.8 E quattro AAH 1991.09 - 1994.07 128 174 2771
2.8 E AAH 1991.09 - 1994.07 128 174 2771
100 C4 Saloon (4A2)
Engine, Engine code, Year of manufacture, kW, hp ccm
2.6 ABC 1992.03 - 1994.07 110 150 2598
2.3 E AAR 1990.12 - 1994.07 98 133 2309
2.0 E 16V ACE 1992.01 - 1994.07 103 140 1984
2.8 E quattro AAH 1990.12 - 1994.07 128 174 2771
2.0 E 16V quattro ACE 1992.07 - 1994.07 103 140 1984
2.8 E AAH 1990.12 - 1994.07 128 174 2771
2.6 quattro ABC 1992.04 - 1994.07 110 150 2598
2.3 E quattro AAR 1990.12 - 1994.07 98 133 2309
80
80 B3 Saloon (893, 894, 8A2)
Engine, Engine code, Year of manufacture, kW, hp ccm
2.3 quattro NG 1987.10 - 1989.07 98 133 2309
80 B4 Saloon (8C5)
Engine, Engine code, Year of manufacture, kW, hp ccm
2.0 E ABK 1992.07 - 1996.01 85 115 1984
2.0 ABT 1992.07 - 1996.01 66 90 1984
2.3 E quattro NG 1991.09 - 1994.11 98 133 2309
2.3 E NG 1992.07 - 1996.01 98 133 2309
80 B4 Saloon (8C2)
Engine, Engine code, Year of manufacture, kW, hp ccm
2.0 E 16V ACE 1992.08 - 1994.12 103 140 1984
2.0 E 16V 6A 1991.09 - 1992.07 101 137 1984
2.0 ABT 1991.09 - 1994.12 66 90 1984
2.8 quattro AFC, AAH 1991.09 - 1994.12 128 174 2771
2.3 E quattro NG 1991.09 - 1994.12 98 133 2309
2.6 ABC 1992.07 - 1994.12 110 150 2598
2.6 quattro ABC 1992.06 - 1994.12 110 150 2598
2.3 E NG 1991.09 - 1994.12 98 133 2309
2.8 AFC, AAH 1991.09 - 1994.12 128 174 2771
1.6 ABM 1991.09 - 1994.12 52 71 1595
2.0 E 16V quattro ACE 1992.04 - 1994.12 103 140 1984
90
90 B3 (893, 894, 8A2)
Engine, Engine code, Year of manufacture, kW, hp ccm
2.2 E KV 1987.04 - 1991.07 100 136 2226
A6
A6 C4 (4A2)
Engine, Engine code, Year of manufacture, kW, hp ccm
2.0 16V quattro ACE 1994.06 - 1997.10 103 140 1984
2.8 AAH, AFC 1994.06 - 1997.10 128 174 2771
1.8 ADR 1995.12 - 1997.10 92 125 1781
2.8 quattro AFC, AAH 1994.06 - 1997.10 128 174 2771
1.8 quattro ADR 1995.12 - 1997.10 92 125 1781
2.4 AFM 1995.07 - 1996.06 110 150 2393
2.0 16V ACE 1994.06 - 1997.10 103 140 1984
2.3 AAR 1994.06 - 1995.12 98 133 2309
2.6 ABC 1994.06 - 1997.10 110 150 2598
2.3 quattro AAR 1994.06 - 1995.12 98 133 2309
2.6 quattro ABC 1994.06 - 1997.10 110 150 2598
A6 C4 Avant (4A5)
Engine, Engine code, Year of manufacture, kW, hp ccm
1.8 quattro ADR 1995.12 - 1997.12 92 125 1781
2.0 16V quattro ACE 1994.06 - 1997.12 103 140 1984
2.3 AAR 1994.06 - 1995.12 98 133 2309
2.8 AFC, AAH 1994.06 - 1997.12 128 174 2771
2.3 quattro AAR 1994.06 - 1995.12 98 133 2309
1.8 ADR 1995.12 - 1997.12 92 125 1781
2.6 quattro ABC 1994.06 - 1997.12 110 150 2598
2.0 16V ACE 1994.06 - 1997.12 103 140 1984
2.6 ABC 1994.06 - 1997.12 110 150 2598
2.8 quattro AFC, AAH 1994.06 - 1997.12 128 174 2771
SEAT
LEON
LEON (1M1)
Engine, Engine code, Year of manufacture, kW, hp ccm
1.4 16V APE, BCA, AXP, AHW 1999.11 - 2006.06 55 75 1390
1.6 16 V AZD, AUS, BCB 2000.09 - 2006.06 77 105 1598
TOLEDO
TOLEDO II (1M2)
Engine, Engine code, Year of manufacture, kW, hp ccm
1.6 16V AUS, BCB, AZD 2000.06 - 2006.05 77 105 1598
1.4 16V APE, BCA, AXP, AHW 2000.01 - 2002.05 55 75 1390
VW
BORA
BORA I (1J2)
Engine, Engine code, Year of manufacture, kW, hp ccm
1.6 FSI BAD 2002.01 - 2005.05 81 110 1598
1.4 16V AXP, APE, AHW, BCA, AKQ 2000.03 - 2005.05 55 75 1390
1.6 16V AUS, BCB, AZD, ATN 2000.05 - 2005.05 77 105 1598
BORA Estate (1J6)
Engine, Engine code, Year of manufacture, kW, hp ccm
1.6 16V AUS, BCB, AZD, ATN 2000.02 - 2005.05 77 105 1598
1.4 16V AXP, AHW, BCA, AKQ, APE 2001.09 - 2005.05 55 75 1390
1.6 FSI BAD 2002.01 - 2005.05 81 110 1598
GOLF
GOLF IV (1J1)
Engine, Engine code, Year of manufacture, kW, hp ccm
1.4 16V AXP, APE, AHW, BCA, AKQ 1997.10 - 2004.05 55 75 1390
1.6 16V AUS, BCB, ATN, AZD 2000.02 - 2005.06 77 105 1598
1.6 FSI BAD 2002.01 - 2005.06 81 110 1598
GOLF IV Variant (1J5)
Engine, Engine code, Year of manufacture, kW, hp ccm
1.6 FSI BAD 2002.01 - 2006.06 81 110 1598
1.6 16V AUS, BCB, ATN, AZD 2000.02 - 2006.06 77 105 1598
1.4 16V AXP, APE, AHW, BCA, AKQ 1999.05 - 2006.06 55 75 1390
View full details